We now have obtained the results of the latest pre-election poll conducted by a group of independent professionals including 3 dedicated IT professionals from our own team.
The efforts we had to put on this were massive…! Huge statistical database containing past election data and voter patterns together with ground level pre-election polling data were carefully analyzed with complex statistical tools.
Here is a summary of the results:
| Registered Voters in 2010 |
Expected total polled |
Rejected Votes |
Valid Votes |
Sarath Fonseka |
Mahinda Rajapaksa |
|
| Colombo | 1,521,854 | 1,168,023 | 11,563 | 1,156,460 | 557,974 | 598,486 |
| Gampaha | 1,474,464 | 1,190,040 | 11,900 | 1,178,140 | 512,387 | 665,753 |
| Kalutara | 813,233 | 662,216 | 6,622 | 655,594 | 251,363 | 404,231 |
| Batticaloa | 333,644 | 161,851 | 2,428 | 159,423 | 72,543 | 86,880 |
| Ampara | 420,835 | 305,947 | 3,365 | 302,582 | 151,410 | 151,172 |
| Trincomalee | 241,133 | 153,939 | 2,001 | 151,938 | 79,468 | 72,470 |
| Anuradhapura | 579,261 | 457,500 | 4,575 | 452,925 | 199,470 | 253,455 |
| Polonnaruwa | 280,337 | 225,475 | 2,255 | 223,220 | 101,664 | 121,556 |
| Jaffna | 721,359 | 284,026 | 4,260 | 279,766 | 208,092 | 71,674 |
| Vanni | 266,975 | 140,377 | 2,106 | 138,271 | 104,317 | 33,954 |
| Kandy | 978,456 | 779,340 | 7,793 | 771,547 | 356,043 | 415,504 |
| Matale | 342,684 | 270,857 | 2,979 | 267,878 | 103,455 | 164,423 |
| Nuwara Eliya | 457,137 | 369,275 | 5,170 | 364,105 | 153,781 | 210,324 |
| Badulla | 574,814 | 467,266 | 6,074 | 461,192 | 202,000 | 259,192 |
| Monaragala | 300,642 | 244,001 | 3,416 | 240,585 | 90,053 | 150,532 |
| Kegalle | 613,938 | 498,456 | 4,985 | 493,471 | 186,345 | 307,126 |
| Ratnapura | 734,651 | 616,960 | 6,170 | 610,790 | 245,662 | 365,128 |
| Kurunegala | 1,183,649 | 952,956 | 9,339 | 943,617 | 379,482 | 564,135 |
| Puttalam | 495,575 | 355,228 | 4,618 | 350,610 | 152,339 | 198,271 |
| Galle | 761,815 | 624,231 | 6,117 | 618,114 | 233,866 | 384,248 |
| Matara | 578,858 | 468,643 | 4,593 | 464,050 | 185,868 | 278,182 |
| Hambantota | 421,186 | 342,888 | 4,458 | 338,430 | 123,638 | 214,792 |
| Total | 10,622,707 | 4,651,219 | 5,971,488 | |||
| Percentage | 43.79% | 56.21% |
NOTE: Above data was based on the past election data and the present ground level opinions of the Sri Lankan citizens.
Our special thanks to everyone who contributed for this poll at the ground level and provided their genuine opinion.
-SL Elections 2010 Team
| Registered Voters in 2010 |
Expected total polled |
Rejected Votes |
Valid Votes |
Sarath Fonseka |
Mahinda Rajapaksa |
|
| Colombo | 1,521,854 | 1,168,023 | 11,563 | 1,156,460 | 557,974 | 598,486 |
| Gampaha | 1,474,464 | 1,190,040 | 11,900 | 1,178,140 | 512,387 | 665,753 |
| Kalutara | 813,233 | 662,216 | 6,622 | 655,594 | 251,363 | 404,231 |
| Batticaloa | 333,644 | 161,851 | 2,428 | 159,423 | 72,543 | 86,880 |
| Ampara | 420,835 | 305,947 | 3,365 | 302,582 | 151,410 | 151,172 |
| Trincomalee | 241,133 | 153,939 | 2,001 | 151,938 | 79,468 | 72,470 |
| Anuradhapura | 579,261 | 457,500 | 4,575 | 452,925 | 199,470 | 253,455 |
| Polonnaruwa | 280,337 | 225,475 | 2,255 | 223,220 | 101,664 | 121,556 |
| Jaffna | 721,359 | 284,026 | 4,260 | 279,766 | 208,092 | 71,674 |
| Vanni | 266,975 | 140,377 | 2,106 | 138,271 | 104,317 | 33,954 |
| Kandy | 978,456 | 779,340 | 7,793 | 771,547 | 356,043 | 415,504 |
| Matale | 342,684 | 270,857 | 2,979 | 267,878 | 103,455 | 164,423 |
| Nuwara Eliya | 457,137 | 369,275 | 5,170 | 364,105 | 153,781 | 210,324 |
| Badulla | 574,814 | 467,266 | 6,074 | 461,192 | 202,000 | 259,192 |
| Monaragala | 300,642 | 244,001 | 3,416 | 240,585 | 90,053 | 150,532 |
| Kegalle | 613,938 | 498,456 | 4,985 | 493,471 | 186,345 | 307,126 |
| Ratnapura | 734,651 | 616,960 | 6,170 | 610,790 | 245,662 | 365,128 |
| Kurunegala | 1,183,649 | 952,956 | 9,339 | 943,617 | 379,482 | 564,135 |
| Puttalam | 495,575 | 355,228 | 4,618 | 350,610 | 152,339 | 198,271 |
| Galle | 761,815 | 624,231 | 6,117 | 618,114 | 233,866 | 384,248 |
| Matara | 578,858 | 468,643 | 4,593 | 464,050 | 185,868 | 278,182 |
| Hambantota | 421,186 | 342,888 | 4,458 | 338,430 | 123,638 | 214,792 |
| Total | 10,622,707 | 4,651,219 | 5,971,488 | |||
| Percentage | 43.79% | 56.21% |










January 26th, 2010 at 12:00 am
Ko results? We are waiting!!!!!!………………..?????
Nirmal
Like or Dislike:
0
0
January 26th, 2010 at 12:43 am
Elama ela..!! Jaya weva..!! We will win in style
Nirmal
Like or Dislike:
0
0
January 26th, 2010 at 12:47 am
I dont believe this!!! This cant be true..! Lets wait till the results come out..! Your numbers will be wrong..!
Like or Dislike:
0
0
January 26th, 2010 at 12:51 am
MR should get more than this..!! He should get at least 60% You will see he real results with 60% or above for MR..! Good stuff..!!
Like or Dislike:
0
0
January 26th, 2010 at 1:02 am
I also think we can expect more than this for President Rajapakshe. In my humble opinion he deserves more than this from true Sri Lankans
-Diana
Like or Dislike:
0
0
January 26th, 2010 at 1:16 am
From what i heard from some independent analysis President Rajapaksa would get more than 65% but this shows only 56%. Probably he’ll get at least more than 60%. Specially considering the support of the people in North and East despite the claims by UNP+JVP on their influence.
Like or Dislike:
0
0
January 26th, 2010 at 9:52 am
i think it ll be even betr for President….it ll close to 60%
suba anagathayak Sri Lanka
Like or Dislike:
0
0
January 26th, 2010 at 10:12 am
these figures are wrong.the whole colombo is with sf.let’s see the difference!!!!!!!!
Like or Dislike:
0
0
January 26th, 2010 at 10:31 am
I think once the final result comes, you will see there should be a inter change in last two colomns i.e. SF 56% & MR 44% let’s wait and see.
Like or Dislike:
0
0
January 26th, 2010 at 10:39 am
Its IMPOSSIBLE that MR can get more votes than SF in COLOMBO, GAMPAHA, KALUTARA, EASTERN & NORTHERN PROVINCES. The Poill is flawed totally.
Like or Dislike:
0
0
January 26th, 2010 at 11:03 am
DISTRICT SF MR
Colombo 657,578 539,732
Gampaha 567,781 609,121
Kalutara 305,974 332,156
Batti 127,007 109,779
Ampara 186,822 128,540
Trinco 119,518 58,475
A’pura 204,279 277,256
P’naruwa 103,031 115,445
Jaffna 249,228 53,278
Vanni 119,989 34,453
Kandy 351,356 389,320
Matale 126,097 136,845
N’Eliya 199,807 147,895
Badulla 218,295 225,095
M’gala 102,276 131,438
Kegalle 229,365 245,267
R’pura 282,290 306,662
K’gala 434,516 479,173
Puttalam 193,226 176,140
Galle 289,937 319,210
Matara 211,055 243,355
H’tota 144,545 190,096
5,462,237 5,160,766
50.81% 48.00%
Like or Dislike:
0
0
January 26th, 2010 at 11:17 am
SF loosing colombo, kandy, nuwara-eliya….. IMPOSSIBLE
Like or Dislike:
0
0
January 26th, 2010 at 2:28 pm
This good He should be the winner. I think it has to be more than 56 %
Like or Dislike:
0
0
January 26th, 2010 at 2:44 pm
SF is a fraud. Why has he not voted ? He is a citizen of USA and not of SL. JVP & UNP have to apologize to the people for bringing this kallathoni forward. Mangala, the pupeteer should be made to hang…
Like or Dislike:
0
0
January 26th, 2010 at 4:09 pm
Utter nonsense… Having the ryt of becomin the president of SL for SF, how com havin not the ryt of votin by SF?
Like or Dislike:
0
0
January 26th, 2010 at 4:13 pm
If we get this kind of result, it is better for All. But we wish more than this to MR. The result of this election will be precedent of all leaders of world against Terrorism.
Like or Dislike:
0
0
January 26th, 2010 at 4:13 pm
Is that true? SF has no vote in SL
Well being a SL expat , I know once I get the PR elsewhere I need to maintain the citizen ship in Sri lanka and there are some legal requirements.
How can he be a candidate if he is not a citizen ???
He (SARATH) is a real fake
Like or Dislike:
0
0
January 26th, 2010 at 4:49 pm
SF loosing colombo & kandy, I dnt tnk so
Like or Dislike:
0
0
January 26th, 2010 at 6:30 pm
Looks like Fonny has won!
Thank God
Like or Dislike:
0
0
January 26th, 2010 at 10:18 pm
ya me too colombo and kandy should go for SF.
Like or Dislike:
0
0
January 27th, 2010 at 1:16 am
I don’t care who comes but look after the people as now the main Issue with the terrorist problem is over. If these clowns from both sides have brains they should work together, and every body will make a buck…
It is sad to see SL’s politics is focus on feeling pockets only .
Like or Dislike:
0
0
January 27th, 2010 at 7:30 am
Joyadeva Joyadeva
Like or Dislike:
0
0
January 27th, 2010 at 3:14 pm
i dont care who comes but peoples want a peasfull and happy life who can give?
Like or Dislike:
0
0